* Partlist from file: R1200.lay6" / 2018-08-29 23:21:00
*
* All coordinates in mm
*
* Name	Value	Layer	Comment	Pos-X	Pos-Y	Rot	Package	No
*
		Top		---	---	R---	---	1
		Top		---	---	R---	---	2
		Top		---	---	R---	---	3
		Top		---	---	R---	---	4
		Top		---	---	R---	---	5
		Top		---	---	R---	---	6
		Top		---	---	R---	---	7
		Bottom		---	---	R---	---	8
		Bottom		---	---	R---	---	9
		Bottom		---	---	R---	---	10
		Bottom		---	---	R---	---	11
		Bottom		---	---	R---	---	12
BottomLeft		Top		-109.93	-134.50	R0		13
C3	220nF	Top		121.56	-14.74	R90	1210	14
C7	220nF	Top		91.72	27.48	R90	1210	15
C8	220nF	Top		163.51	5.93	R90	1210	16
C13	220nF	Bottom		23.46	0.81	R0	1210	17
C23	47nF	Bottom		-10.83	14.15	R90	1210	18
C26	47nF	Top		146.65	-11.89	R90	1206	19
C29	47nF	Top		135.22	24.31	R0	1210	20
C32	220nF	Bottom		-5.44	14.47	R90	1210	21
C34	100nF	Top		189.09	-9.25	R0	1210	22
C43	220nF	Bottom		-70.52	-78.88	R90	1206	23
C45	220nF	Bottom		-70.52	-94.44	R90	1206	24
C46	220nF	Bottom		-70.52	-111.90	R90	1206	25
C47	220nF	Bottom		-70.21	-64.27	R90	1206	26
C50	100nF	Top		-70.78	4.84	R0	0805	27
C51	220uF	Top		-87.33	-15.52	R0		28
C52	220uF	Top		-79.24	-15.60	R0		29
C53	220uF	Top		-71.22	-15.60	R0		30
C54	22uF	Top		-70.64	-1.71	R0		31
C55	100nF	Top		-65.58	26.19	R0	0805	32
C56	100nF	Top		-65.58	24.13	R0	0805	33
C57	100nF	Top		-65.58	22.03	R0	0805	34
C58	3-10pF	Top		-76.62	2.88	R0		35
C60	100nF	Top		-85.29	24.59	R90	0805	36
C199	220nF	Bottom		29.49	-77.93	R90	1206	37
C215	1uF	Top		-45.66	0.87	R0	0805	38
C216	100nF	Bottom		-31.47	14.59	R90	0805	39
C301	220nF	Top		56.48	-9.03	R90	1206	40
C302	220nF	Top		54.57	13.20	R90	1206	41
C303	22uF	Top		53.78	-1.94	R90		42
C304	22uF	Top		53.46	5.99	R270		43
C305	220nF	Top		132.99	-2.04	R90	1206	44
C306	10uF	Top		137.44	-0.24	R0		45
C307	470uF	Top		---	---	R---	---	46
C311	47nF	Bottom		116.80	7.16	R90	0805	47
C312	47nF	Bottom		119.34	7.16	R90	0805	48
C313	47nF	Bottom		121.88	7.16	R90	0805	49
C314	47nF	Bottom		124.42	7.16	R90	0805	50
C321	6800pF	Top		40.28	10.02	R90	1206	51
C322	6800pF	Top		37.11	0.93	R90	0805	52
C323	3900pF	Top		34.57	-12.84	R90	1206	53
C324	22uF	Top		9.49	31.23	R0		54
C331	6800pF	Top		48.54	13.20	R90	1206	55
C332	6800pF	Top		49.49	-8.27	R90	0805	56
C333	3900pF	Top		51.40	-14.11	R90	1206	57
C334	22uF	Top		41.24	30.60	R0		58
C349	10nF	Top		53.94	-14.62	R90	0805	59
C352	220nF	Top		207.19	-9.25	R270	0805	60
C362	220nF	Bottom		220.31	5.58	R90	1210	61
C407	10uF	Top		-32.58	26.63	R270		62
C408	1000uF	Top		-48.70	28.30	R0	TH	63
C409	100uF	Top		-98.78	-13.69	R90		64
C551	220nF	Top		128.55	32.88	R90	1206	65
C552	220nF	Top		102.20	32.88	R90	1206	66
C591	100nF	Top		150.77	-20.97	R90	1206	67
C592	10nF	Bottom		115.53	32.37	R90	0805	68
C621	22pF	Bottom		10.12	-6.37	R90	0805	69
C622	22pF	Top		21.57	-8.29	R0	0805	70
C701	220nF	Bottom		-87.03	-77.93	R90	1206	71
C702	220nF	Bottom		-91.16	-81.42	R90	1206	72
C711	220nF	Top		42.82	10.02	R90	1206	73
C800	220nF	Bottom		-88.50	32.68	R90	1206	74
C801	100nF	Bottom		-97.95	5.70	R90	0805	75
C802	100nF	Bottom		-102.59	5.70	R90	0805	76
C803	100nF	Bottom		-100.37	5.70	R90	0805	77
C811	1000uF	Top		-92.87	7.42	R0	TH	78
C821	47uF	Top		-95.92	-44.65	R0		79
C822	47uF	Top		153.47	-12.10	R270		80
C0A	220nF	Bottom		42.82	-130.00	R90	1206	81
C0B	47nF	Bottom		19.01	-108.72	R90	1206	82
C0C	220nF	Bottom		19.01	-115.71	R90	1206	83
C0D	47nF	Bottom		29.49	-129.68	R90	1206	84
C16A	220nF	Bottom		87.59	-9.66	R90	1206	85
C16B	220nF	Bottom		62.19	-7.76	R90	1206	86
C17A	220nF	Top		83.05	-51.47	R0	1206	87
C17B	220nF	Top		62.19	-48.72	R90	1206	88
C18A	220nF	Bottom		74.57	3.99	R90	1206	89
C18B	220nF	Bottom		68.22	3.99	R0	1206	90
C19A	220nF	Bottom		86.96	-29.35	R90	1206	91
C19B	220nF	Bottom		84.42	-29.35	R90	1206	92
C1A	220nF	Top		64.10	-121.74	R90	1206	93
C1B	47nF	Top		102.73	-129.90	R0	1206	94
C1C	220nF	Top		93.31	-99.83	R0	1206	95
C1D	47nF	Top		66.64	-121.74	R90	1206	96
C20A	220nF	Top		50.03	-36.55	R0	1206	97
C20B	47nF	Bottom		6.95	-52.21	R90	1206	98
C20C	220nF	Top		5.68	-21.09	R90	1206	99
C20D	47nF	Bottom		25.68	-58.24	R90	1206	100
C28A	47nF	Top		144.42	5.89	R90	1206	101
C28B	47nF	Top		145.06	-0.77	R90	1206	102
C2A	220nF	Bottom		-34.65	-126.19	R90	1206	103
C2B	220nF	Bottom		-2.26	-103.01	R90	1206	104
C2X	330nF	Bottom		-6.39	-103.01	R90	1206	105
C30A	47nF	Bottom		-35.92	8.75	R90	1206	106
C30B	47nF	Bottom		-22.90	13.20	R90	1206	107
C30C	0.47uF	Bottom		-29.23	20.20	R90	1206	108
C30D	0.47uF	Bottom		-23.20	19.88	R90	1206	109
C4A	220nF	Bottom		-7.78	-8.71	R90	1206	110
C4B	220nF	Bottom		-28.93	-6.17	R90	1206	111
C5A	220nF	Bottom		-40.36	-66.18	R90	1206	112
C5B	220nF	Top		-25.22	-46.39	R0	1206	113
C6A	220nF	Top		29.49	-89.99	R90	1206	114
C6B	220nF	Top		64.31	-62.90	R0	1206	115
CN2	Joystick	Top		223.70	39.80	R0		116
CN3	AudioRight	Top		32.17	39.85	R0		117
CN4	AudioLeft	Top		18.91	39.82	R0		118
CN5	Floppy	Top		179.12	39.80	R0		119
CN6	Serial	Top		123.64	39.60	R0		120
CN7	Parallel	Top		66.26	39.72	R0		121
CN9	RGB	Top		-10.83	39.57	R0		122
CN10	Composite	Top		-46.93	39.91	R0		123
CN11	Floppy	Top		173.32	23.14	R0		124
CN12	FloppyPower	Top		160.93	-18.77	R0		125
CN13	Keyboard	Top		41.55	22.75	R0		126
CN14	Ledconnector	Top		160.93	-23.53	R0		127
CN15	PCMCIA	Top		-79.90	-81.30	R0		128
CN16	HDD	Top		-60.95	-18.50	R90		129
CN17	VGA	Top		-72.85	35.64	R0		130
CN18	Power	Top		-99.12	37.76	R0		131
CN19	Ratteswitch	Top		183.95	-5.16	R0	Ratteswitch	132
CN20	ExtraPower	Top		119.38	-38.46	R0		133
CN21	+5V FAN	Top		-99.18	-27.54	R0		134
CN21	+12V FAN	Top		-99.26	-34.21	R0		135
CN1A	Mouse	Top		227.93	18.69	R0		136
D215	ZENER 1.2V	Top		-47.19	6.95	R0	SOP_8	137
D571	1N914	Top		103.70	27.13	R180		138
D572	1N4001	Top		95.53	26.06	R90		139
D573	1N4001	Top		11.77	23.45	R270	1210	140
D574	1N4001	Top		193.00	14.95	R0		141
D576	1N4001	Top		151.98	-2.26	R90		142
D595	1N4001	Top		141.50	12.66	R90		143
D900	LED	Top		212.94	-36.71	R0	0805	144
D910	LED	Top		221.67	-36.67	R0	0805	145
D920	LED	Top		229.93	-36.71	R0	0805	146
D940	LED	Top		238.66	-36.67	R0	0805	147
D940	LED	Top		212.98	-44.25	R0	0805	148
D990	1N4001	Top		228.27	0.88	R0		149
D991	1N4001	Top		232.56	0.88	R0		150
D992	1N4001	Top		236.85	0.88	R0		151
D231A	1N914	Top		-41.08	-5.89	R180		152
D231B	1N914	Top		-41.08	-10.66	R180		153
D232A	1N914	Top		-51.24	-5.89	R180		154
D232B	1N914	Top		-51.24	-10.97	R180		155
D233A	1N914	Top		-46.16	-5.89	R180		156
D233B	1N914	Top		-46.16	-10.97	R180		157
E301	FB	Top		49.47	27.27	R0	1206	158
E112C	22pF	Top		-7.00	-87.99	R0	0805	159
E112R	68Ohm	Top		-7.00	-85.76	R0	0805	160
E113C	22pF	Bottom		-14.01	-68.28	R90	0805	161
E113R	68Ohm	Bottom		-11.79	-68.28	R90	0805	162
E114C	22pF	Bottom		-25.44	-64.79	R90	0805	163
E114R	68Ohm	Bottom		-23.53	-64.79	R90	0805	164
E121R	27Ohm	Top		5.04	-60.03	R90	0805	165
E122R	27Ohm	Top		7.26	-60.03	R90	0805	166
E124C	22pF	Top		19.65	-13.67	R90	0805	167
E124R	68Ohm	Top		23.46	-13.67	R90	0805	168
E126C	22pF	Bottom		-12.42	-113.68	R90	0805	169
E126R	27Ohm	Bottom		-9.88	-113.68	R90	0805	170
E127C	22pF	Bottom		-16.87	-113.68	R90	0805	171
E127R	27Ohm	Bottom		-14.64	-113.68	R90	0805	172
E128C	22pF	Bottom		-21.95	-108.60	R90	0805	173
E128R	27Ohm	Bottom		-19.72	-108.60	R90	0805	174
E129C	22pF	Bottom		-17.18	-108.29	R90	0805	175
E129R	27Ohm	Bottom		-14.96	-108.29	R90	0805	176
E131R	68Ohm	Top		9.80	-72.09	R90	0805	177
E132C	22pF	Bottom		-20.36	0.62	R90	0805	178
E132R	68Ohm	Bottom		-18.45	0.62	R90	0805	179
E133R	68Ohm	Bottom		9.49	-55.58	R90	0805	180
E251C	100pF	Bottom		-33.06	32.68	R90	0805	181
E251R	68Ohm	Top		-33.06	32.68	R90	0805	182
E252C	100pF	Bottom		-30.84	32.68	R90	0805	183
E252R	68Ohm	Top		-30.84	32.68	R90	0805	184
E253C	100pF	Bottom		-25.76	32.68	R90	0805	185
E253R	47Ohm	Top		-25.44	32.68	R90	0805	186
E254C	100pF	Bottom		-20.68	32.68	R90	0805	187
E254R	47Ohm	Top		-20.68	32.68	R90	0805	188
E255C	100pF	Bottom		-18.45	32.68	R90	0805	189
E255R	47Ohm	Top		-18.45	32.68	R90	0805	190
E256C	100pF	Bottom		-15.91	32.68	R90	0805	191
E256R	47Ohm	Top		-15.91	32.68	R90	0805	192
E257C	100pF	Bottom		-13.69	32.68	R90	0805	193
E257R	47Ohm	Top		-13.69	32.68	R90	0805	194
E258C	47pF	Bottom		-11.15	32.68	R90	0805	195
E258R	FB200	Top		-11.15	32.88	R90	1206	196
E259C	47pF	Bottom		-8.61	32.68	R90	0805	197
E259R	FB200	Top		-8.61	32.88	R90	1206	198
E260C	100pF	Bottom		-6.07	32.68	R90	0805	199
E260C	47pF	Bottom		-3.53	32.68	R90	0805	200
E260R	FB200	Top		-3.53	32.88	R90	1206	201
E261C	100pF	Top		1.23	32.68	R90	0805	202
E261R	68Ohm	Bottom		1.23	32.68	R90	0805	203
E262R	68Ohm	Bottom		3.77	32.68	R90	0805	204
E263C	10nF	Bottom		-35.28	32.68	R90	0805	205
E263R	FB200	Top		-35.64	32.84	R90	1206	206
E264C	10nF	Bottom		-28.30	32.68	R90	0805	207
E264R	FB200	Top		-28.30	32.88	R90	1206	208
E265C	10nF	Bottom		-23.22	32.68	R90	0805	209
E265R	FB200	Top		-22.86	32.88	R90	1206	210
E266R	68Ohm	Top		-6.07	32.68	R90	0805	211
E267C	100pF	Bottom		-0.99	32.68	R90	0805	212
E267R	68Ohm	Top		-0.99	32.68	R90	0805	213
E277C	22pF	Bottom		-13.69	-9.54	R90	0805	214
E277R	27Ohm	Bottom		-11.47	-9.54	R90	0805	215
E321C	6800pF	Top		27.90	31.10	R90	0805	216
E321R	0Ohm	Top		25.36	30.98	R90	1206	217
E331C	6800pF	Top		30.12	31.10	R90	0805	218
E331R	0Ohm	Top		32.66	30.98	R90	1206	219
E351C	470pF	Bottom		217.77	-17.80	R90	0805	220
E351R	68Ohm	Bottom		214.91	-17.80	R90	0805	221
E353C	470pF	Bottom		202.53	-3.19	R90	0805	222
E353R	68Ohm	Bottom		205.07	-3.19	R90	0805	223
E354C	470pF	Bottom		207.61	-3.19	R90	0805	224
E354R	68Ohm	Bottom		210.15	-3.19	R90	0805	225
E355C	6800pF	Bottom		212.05	-17.80	R90	0805	226
E355R	68Ohm	Bottom		208.88	-17.80	R90	0805	227
E356C	6800pF	Bottom		202.53	-17.80	R90	0805	228
E356R	68Ohm	Bottom		205.70	-17.80	R90	0805	229
E357C	6800pF	Bottom		220.31	-3.19	R90	0805	230
E357R	68Ohm	Bottom		218.08	-3.19	R90	0805	231
E358C	6800pF	Bottom		212.69	-3.19	R90	0805	232
E358R	68Ohm	Bottom		215.23	-3.19	R90	0805	233
E361C	470pF	Bottom		220.94	12.68	R90	0805	234
E361R	68Ohm	Bottom		218.40	12.68	R90	0805	235
E363C	470pF	Bottom		210.15	30.46	R90	0805	236
E363R	68Ohm	Bottom		207.61	30.46	R90	0805	237
E364C	470pF	Bottom		212.69	30.46	R90	0805	238
E364R	68Ohm	Bottom		215.23	30.46	R90	0805	239
E365C	6800pF	Bottom		215.86	12.68	R90	0805	240
E365R	68Ohm	Bottom		213.32	12.68	R90	0805	241
E366C	6800pF	Bottom		210.78	12.68	R90	0805	242
E366R	68Ohm	Bottom		208.24	12.68	R90	0805	243
E367C	6800pF	Bottom		205.70	12.68	R90	0805	244
E367R	68Ohm	Bottom		203.16	12.68	R90	0805	245
E368C	6800pF	Bottom		220.31	30.46	R90	0805	246
E368R	68Ohm	Bottom		217.77	30.46	R90	0805	247
E374C	470pF	Bottom		197.13	-7.32	R90	0805	248
E374R	68Ohm	Bottom		194.27	-7.32	R90	0805	249
E375C	22pF	Bottom		-22.90	-9.54	R90	0805	250
E375R	68Ohm	Bottom		-20.68	-9.54	R90	0805	251
E376C	22pF	Bottom		-15.91	-9.54	R90	0805	252
E376R	27Ohm	Bottom		-18.45	-9.54	R90	0805	253
E511C	100pF	Bottom		47.90	33.95	R90	0805	254
E511R	68Ohm	Bottom		50.13	33.95	R90	0805	255
E512C	100pF	Bottom		52.35	33.95	R90	0805	256
E512R	68Ohm	Bottom		53.62	27.60	R90	0805	257
E513C	100pF	Bottom		54.89	33.95	R90	0805	258
E513R	68Ohm	Bottom		55.84	27.60	R90	0805	259
E514C	100pF	Bottom		59.97	33.95	R90	0805	260
E514R	68Ohm	Bottom		60.29	27.92	R90	0805	261
E515C	100pF	Bottom		62.51	33.95	R90	0805	262
E515R	68Ohm	Bottom		62.83	27.92	R90	0805	263
E516C	100pF	Bottom		65.05	33.95	R90	0805	264
E516R	68Ohm	Bottom		65.05	27.60	R90	0805	265
E517C	100pF	Bottom		67.59	33.95	R90	0805	266
E517R	68Ohm	Bottom		67.59	27.60	R90	0805	267
E518C	100pF	Bottom		70.13	33.95	R90	0805	268
E518R	68Ohm	Bottom		70.13	27.60	R90	0805	269
E519C	100pF	Bottom		72.67	33.95	R90	0805	270
E519R	68Ohm	Bottom		72.67	27.60	R90	0805	271
E520C	100pF	Bottom		75.21	27.60	R90	0805	272
E520R	68Ohm	Bottom		75.21	33.95	R90	0805	273
E521C	100pF	Bottom		77.75	27.60	R90	0805	274
E521R	68Ohm	Bottom		77.75	33.95	R90	0805	275
E522C	100pF	Bottom		82.83	33.95	R90	0805	276
E522R	68Ohm	Bottom		80.29	33.95	R90	0805	277
E523C	100pF	Bottom		87.91	33.95	R90	0805	278
E523R	68Ohm	Bottom		85.37	33.95	R90	0805	279
E524C	10nF	Top		60.62	34.25	R0	0805	280
E524R	47Ohm BIG	Top		52.03	34.25	R0	3521	281
E525C	100pF	Bottom		57.43	33.95	R90	0805	282
E525R	68Ohm	Bottom		58.06	27.92	R90	0805	283
E551C	100pF	Top		149.82	32.37	R90	0805	284
E551R	68Ohm	Top		147.28	32.37	R90	0805	285
E552C	100pF	Top		144.74	32.37	R90	0805	286
E552R	68Ohm	Top		142.20	32.37	R90	0805	287
E553C	470pF	Top		139.66	32.37	R90	0805	288
E553R	68Ohm	Top		137.12	32.37	R90	0805	289
E554C	470pF	Top		134.58	32.37	R90	0805	290
E554R	68Ohm	Top		132.04	32.37	R90	0805	291
E555C	470pF	Bottom		125.37	32.37	R90	0805	292
E555R	68Ohm	Top		125.37	32.37	R90	0805	293
E556C	470pF	Bottom		120.61	32.37	R90	0805	294
E556R	68Ohm	Top		120.29	32.37	R90	0805	295
E557C	10nF	Bottom		122.83	32.37	R90	0805	296
E557R	47Ohm	Top		122.83	32.37	R90	0805	297
E558C	100pF	Top		115.21	32.37	R90	0805	298
E558R	68Ohm	Top		112.67	32.37	R90	0805	299
E561C	10nF	Bottom		117.75	32.37	R90	0805	300
E561R	47Ohm	Top		117.75	32.37	R90	0805	301
E562C	10nF	Bottom		110.13	32.37	R90	0805	302
E580C	100pF	Bottom		194.59	11.09	R90	0805	303
E580R	27Ohm	Bottom		191.41	11.09	R90	0805	304
E581C	100pF	Bottom		153.00	32.37	R90	0805	305
E581R	68Ohm	Top		153.00	32.37	R90	0805	306
E582C	100pF	Bottom		157.76	32.37	R90	0805	307
E582R	68Ohm	Top		157.76	32.37	R90	0805	308
E583C	100pF	Bottom		175.54	32.37	R90	0805	309
E583R	27Ohm	Top		175.86	32.37	R90	0805	310
E584C	100pF	Bottom		180.62	32.37	R90	0805	311
E584R	27Ohm	Top		180.94	32.37	R90	0805	312
E585C	100pF	Bottom		185.70	32.37	R90	0805	313
E585R	27Ohm	Top		186.02	32.37	R90	0805	314
E586C	100pF	Top		191.10	32.37	R90	0805	315
E586R	68Ohm	Bottom		191.10	32.37	R90	0805	316
E587C	100pF	Bottom		155.54	32.37	R90	0805	317
E587R	27Ohm	Top		155.22	32.37	R90	0805	318
E588C	100pF	Bottom		160.30	32.37	R90	0805	319
E588R	68Ohm	Top		160.30	32.37	R90	0805	320
E589C	100pF	Bottom		163.16	32.37	R90	0805	321
E589R	68Ohm	Top		163.16	32.37	R90	0805	322
E590C	100pF	Bottom		165.70	32.37	R90	0805	323
E590R	27Ohm	Top		165.70	32.37	R90	0805	324
E591R	27Ohm	Top		168.24	32.37	R90	0805	325
E592C	100pF	Bottom		170.78	32.37	R90	0805	326
E592R	27Ohm	Top		170.78	32.37	R90	0805	327
E593C	100pF	Bottom		173.00	32.37	R90	0805	328
E593R	27Ohm	Top		173.32	32.37	R90	0805	329
E594C	100pF	Bottom		178.40	32.37	R90	0805	330
E594R	27Ohm	Top		178.40	32.37	R90	0805	331
E595C	100pF	Bottom		183.16	32.37	R90	0805	332
E595R	27Ohm	Top		183.48	32.37	R90	0805	333
E596C	100pF	Bottom		188.56	32.37	R90	0805	334
E596R	68Ohm	Top		188.56	32.37	R90	0805	335
E597C	10nF	Bottom		200.10	31.33	R90	0805	336
E597R	FB200	Bottom		202.49	31.02	R90	1206	337
E598C	10nF	Bottom		193.32	32.37	R90	0805	338
E599C	100pF	Bottom		194.27	17.44	R90	0805	339
E599R	27Ohm	Bottom		191.41	17.44	R90	0805	340
E891C	100pF	Bottom		168.24	32.37	R90	0805	341
FB992	FB	Top		30.12	-80.70	R90	1206	342
FB401B	FB	Top		-103.64	-0.40	R0		343
FB402D	FB	Top		-51.77	0.91	R0		344
J600	SEL	Top		206.57	21.79	R0		345
J600	SEL	Top		209.11	21.79	R0		346
J600	SEL	Top		211.65	21.79	R0		347
JP1	NMI	Top		235.03	19.72	R0		348
JP2	RESET	Top		238.88	19.76	R0		349
LF1A		Top		-105.51	20.28	R0		350
LF1B		Top		---	---	R---	---	351
LF1C		Top		-100.43	20.28	R0		352
LF1D		Top		-95.35	20.28	R0		353
P9A		Top		---	---	R---	---	354
P9B	Clockport	Top		84.64	-55.61	R0		355
Q15	PNP 2N3906	Top		-88.27	-118.80	R0		356
Q50	PNP 2N3906	Top		-81.64	18.12	R0		357
Q51	PNP 2N3906	Top		-77.47	18.12	R0		358
Q52	PNP 2N3906	Top		-73.34	18.12	R0		359
Q321	MPF102	Top		37.82	-11.33	R0		360
Q331	MPF102	Top		47.98	-13.24	R0		361
Q341	PNP 2N3906	Top		42.58	-6.25	R0		362
Q571	NPN 2N3904	Top		99.89	27.13	R180		363
Q631	PNP 2N3906	Top		180.38	-16.41	R0		364
Q632	PNP 2N3906	Top		176.25	-16.41	R0		365
Q633	PNP 2N3906	Top		176.25	-21.49	R0		366
Q651	NPN 2N3904	Top		-83.46	-44.03	R0		367
Q652	PNP 2N3906	Top		-88.86	-44.03	R0		368
Q653	NPN 2N3904	Top		-83.46	-48.80	R0		369
Q654	PNP 2N3906	Top		-88.86	-48.80	R0		370
Q900	PNP 2N3906	Top		212.65	-30.70	R0		371
Q910	PNP 2N3906	Top		221.38	-30.66	R0		372
Q920	PNP 2N3906	Top		229.63	-30.70	R0		373
Q930	PNP 2N3906	Top		238.36	-30.66	R0		374
R10	0Ohm	Top		15.00	-122.38	R0	0805	375
R15	10KOhm	Top		-92.99	-118.84	R0	1206	376
R16	10KOhm	Top		-95.13	-118.84	R0	1206	377
R31	0Ohm	Top		-0.14	-114.02	R0	1206	378
R32	0Ohm	Top		-0.14	-117.51	R270	1206	379
R33	0Ohm	Top		-0.14	-121.32	R0	1206	380
R50	10KOhm	Top		-71.18	14.72	R0	0805	381
R51	75Ohm	Top		-87.31	-24.94	R90	0805	382
R52	75Ohm	Top		-79.34	-24.75	R90	0805	383
R53	75Ohm	Top		-71.28	-24.75	R90	0805	384
R55	75Ohm	Top		-57.49	26.27	R0	0805	385
R56	75Ohm	Top		-57.49	24.21	R0	0805	386
R57	75Ohm	Top		-57.49	22.11	R0	0805	387
R58	100Ohm	Top		-74.26	24.47	R90	0805	388
R59	100Ohm	Top		-78.54	24.51	R90	0805	389
R60	100Ohm	Top		-82.87	24.55	R90	0805	390
R61	0Ohm	Top		-78.07	13.73	R0	0805	391
R62	0Ohm	Top		-78.03	10.64	R0	0805	392
R63	0Ohm	Top		-78.03	7.78	R0	0805	393
R100	470Ohm	Top		7.58	-72.09	R90	0805	394
R101	470Ohm	Top		91.40	-113.68	R90	0805	395
R102	1KOhm	Top		95.21	-120.35	R90	0805	396
R103	470Ohm	Top		106.32	-106.70	R90	0805	397
R104	1KOhm	Top		110.13	-63.52	R0	1206	398
R113	68Ohm	Top		-8.93	-45.10	R90	0805	399
R114	27Ohm	Top		-8.59	-91.48	R0	0805	400
R115	68Ohm	Top		-11.79	-44.91	R90	1210	401
R116	27Ohm	Top		-17.50	-46.06	R90	0805	402
R117	27Ohm	Top		5.99	-79.08	R90	0805	403
R161	470Ohm	Bottom		92.35	-9.86	R90	0805	404
R162	27Ohm	Top		48.86	-41.93	R90	0805	405
R163	27Ohm	Top		-62.90	-54.31	R90	0805	406
R164	27Ohm	Top		-60.36	-54.31	R90	0805	407
R216	15Ohm	Bottom		-34.01	14.59	R90	0805	408
R217	470Ohm	Bottom		-36.23	14.59	R90	0805	409
R250	4.7KOhm	Bottom		-31.79	-106.70	R0	1206	410
R251	4.7KOhm	Bottom		-28.93	-106.70	R0	1206	411
R252	4.7KOhm	Bottom		8.22	32.68	R90	0805	412
R252	4.7KOhm	Bottom		-75.92	-43.20	R90	0805	413
R253	4.7KOhm	Bottom		5.68	32.68	R90	0805	414
R301	100Ohm 1206	Top		56.48	-15.38	R90	1206	415
R302	100Ohm 1206	Top		57.43	13.20	R90	1206	416
R303	1.02KOhm	Top		128.13	-9.88	R0	1206	417
R304	1.02KOhm	Top		142.52	-0.77	R90	1206	418
R309	1Ohm BIG	Top		125.69	-16.23	R90	3521	419
R319	1KOhm	Top		127.60	25.06	R90	0805	420
R321	680Ohm	Top		37.43	10.02	R90	1206	421
R322	10KOhm	Top		39.01	-6.37	R90	0805	422
R323	10KOhm	Top		36.79	-6.37	R90	0805	423
R324	1KOhm	Top		22.82	31.10	R90	0805	424
R325	2KOhm	Bottom		35.52	30.98	R90	0805	425
R326	470KOhm	Top		41.55	-12.20	R90	1206	426
R327	10KOhm	Top		34.89	0.93	R90	0805	427
R329	10KOhm	Top		45.36	10.46	R90	0805	428
R331	680Ohm	Top		51.08	13.20	R90	1206	429
R332	10KOhm	Top		51.71	-7.96	R90	0805	430
R333	10KOhm	Top		46.91	-8.27	R90	0805	431
R334	1KOhm	Top		35.20	31.10	R90	0805	432
R335	2KOhm	Bottom		32.66	30.98	R90	0805	433
R336	470KOhm	Top		45.90	-16.87	R0	1206	434
R337	10KOhm	Top		34.37	-6.37	R90	0805	435
R339	10KOhm	Bottom		128.55	32.37	R90	0805	436
R345	22KOhm	Top		31.71	-9.66	R90	1206	437
R346	10KOhm	Top		51.42	18.06	R0	0805	438
R347	2.7KOhm	Top		45.90	-19.72	R90	1206	439
R348	4.7KOhm	Top		38.40	-16.23	R0	1206	440
R349	33KOhm	Top		44.09	-12.20	R90	1206	441
R352	4.7Ohm	Top		207.29	-16.23	R0	3521	442
R362	4.7Ohm	Top		213.96	5.36	R0	3521	443
R512	1KOhm	Bottom		172.05	5.70	R90	0805	444
R571	2.7KOhm	Top		105.05	32.88	R90	1206	445
R572	10KOhm	Top		107.59	32.37	R90	0805	446
R591	1KOhm	Bottom		-41.31	-126.70	R90	0805	447
R592	1KOhm	Bottom		-31.79	-67.65	R90	0805	448
R593	470Ohm	Bottom		-29.57	-67.65	R90	0805	449
R599	27Ohm	Top		32.15	-94.32	R90	0805	450
R622	100Ohm	Bottom		54.25	12.24	R90	1206	451
R623	10KOhm	Bottom		13.93	0.30	R90	0805	452
R628	1MOhm	Top		14.78	-11.47	R0	0805	453
R629	10KOhm	Top		4.98	-9.88	R0	0805	454
R631	10KOhm	Bottom		205.70	5.06	R90	0805	455
R632	4.7KOhm	Bottom		208.24	5.06	R90	0805	456
R633	10KOhm	Top		171.11	-12.74	R0	0805	457
R634	4.7KOhm	Top		171.11	-15.28	R0	0805	458
R635	10KOhm	Top		171.11	-19.09	R0	0805	459
R636	4.7KOhm	Top		171.11	-21.31	R0	0805	460
R637	10KOhm	Top		---	---	R---	---	461
R638	4.7KOhm	Top		---	---	R---	---	462
R639	100Ohm	Top		197.98	-23.85	R0	0805	463
R651	4.7KOhm	Top		-77.51	-48.60	R0	0805	464
R653	10KOhm	Bottom		-82.59	-43.52	R90	0805	465
R654	1KOhm	Bottom		-88.94	-43.52	R90	0805	466
R655	4.7KOhm	Top		-79.73	-48.60	R90	0805	467
R656	10KOhm	Bottom		-78.46	-43.20	R90	0805	468
R657	10KOhm	Bottom		-82.59	-48.60	R90	0805	469
R659	470Ohm	Bottom		-84.81	-43.52	R90	0805	470
R660	470Ohm	Bottom		-84.81	-48.60	R90	0805	471
R701	10KOhm	Top		16.15	-60.98	R90	0805	472
R716	10KOhm	Bottom		-96.56	-81.93	R90	1206	473
R717	10KOhm	Bottom		-94.02	-67.01	R90	0805	474
R718	10KOhm	Bottom		-96.24	-67.01	R90	0805	475
R900	4.7KOhm	Top		215.82	-30.86	R90	0805	476
R901	470Ohm	Top		212.94	-34.53	R0	0805	477
R910	4.7KOhm	Top		224.55	-30.82	R90	0805	478
R911	470Ohm	Top		221.67	-34.49	R0	0805	479
R920	4.7KOhm	Top		232.81	-30.86	R90	0805	480
R921	470Ohm	Top		229.93	-34.53	R0	0805	481
R930	4.7KOhm	Top		241.54	-30.82	R90	0805	482
R931	470Ohm	Top		238.66	-34.49	R0	0805	483
R940	1KOhm	Top		212.98	-42.07	R0	0805	484
